Lens Mount | Sony E |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 25.3 Megapixel Effective: 24.2 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 35.6 x 23.8 mm |
Image File Format | JPEG, RAW |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
Shutter Speed | 1/8000 to 30 Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 24.2 MP for up to 89 Exposures (Raw) Up to 10 fps at 24.2 MP for up to 177 Exposures (JPEG) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Self Timer | 2/5/10-Second Delay |
Recording Modes | XAVC S/H.264 UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 100p/120p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [50 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [25 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [16 Mb/s] AVCHD/H.264 Full HD (1920 x 1080) at 50i/59.94i [24 Mb/s] Full HD (1920 x 1080) at 50i/59.94i [17 Mb/s] |
External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
Recording Limit | Up to 29 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 693 Contrast Detection: 425 |
Autofocus Sensitivity | -3 to +20 EV |
Viewfinder Type | Electronic |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 2,359,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Monitor Size | 3" |
Monitor Resolution | 921,600 Dot |
Monitor Type | Tilting Touchscreen LCD |
Built-in Flash | None |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Memory Card Slot | 1 x SD/SDHC/SDXC 1 x SD/SDHC/SDXC/Memory Stick PRO HG-Duo/Memory Stick Pro Duo |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), USB 2.0 Micro-B, USB 3.0, USB Type-C |
Wireless | Wi-Fi Bluetooth |
GPS | None |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh |
Dimensions (W x H x D) | 5 x 3.8 x 2.9" / 126.9 x 95.6 x 73.7 mm |
Weight | 1.43 lb / 650 g |
Focal Length | 28 to 70mm |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 to 36 |
Angle of View | 75° to 34° |
Maximum Magnification | 0.19x |
Minimum Focus Distance | 11.81" / 30 cm |
Optical Design | 9 Elements in 8 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 55 mm (Front) |
Dimensions (ø x L) | 2.9 x 3.27" / 72.5 x 83 mm |
Weight | 10.41 oz / 295 g |
Package Weight | 3.2 lb |
Box Dimensions (LxWxH) | 9.5 x 6 x 5.5" |
Head Type | Ball Head |
Quick Release Plate Type | QS-60S |
Lateral Tilt | -90° to +40° |
Panning Range | 360° |
Load Capacity | 13.2 lb / 6 kg |
Maximum Working Height | / 145 cm |
Minimum Working Height | 7" / 17.8 cm |
Folded Length | 15.75" / 40 cm |
Materials | Aluminum Alloy |
Weight | 3.0 lb / 1.4 kg |
Leg Lock Type | Twist Lock |
Leg Positions | 3 Positions |
Independent Leg Spread | Yes |
Leg Sections | 5 |
Leg Diameter | 0.9" / 23 mm |
Feet Features | Rubber |
Center Column Extension Type | Rapid |
Lateral / 90-Degree Center Column | No |
Package Weight | 4.035 lb |
Box Dimensions (LxWxH) | 18.1 x 4.65 x 4.6" |
Carrying/Transport Options | Belt Loop, Handle, Shoulder Strap |
Exterior Material | Polyester |
Exterior Dimensions | 9.3 x 6.1 x 7.2" / 23.6 x 15.6 x 18.2 cm |
Type of Closure | Buckle, Zipper |
Interior Dimensions | 8 x 5.7 x 6.4" / 20.3 x 14.6 x 16.2 cm |
Weight | 0.9 lb / 0.4 kg |
Package Weight | 0.955 lb |
Box Dimensions (LxWxH) | 12.75 x 8.9 x 7.2" |
Choose a currency below to display product prices in the selected currency.
Information |
My Account |
![]() |