Product Highlights
Imaging | |
---|---|
Pixels | Actual: 21.1 Megapixel Effective: 20.3 Megapixel |
Maximum Resolution | 5184 x 3888 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | MOS |
Sensor Size | 1/2.3" |
Image File Format | JPEG, RAW |
Image Stabilization | Optical (5-Axis) |
Lens | |
---|---|
Focal Length | 4.3 to 129mm (35mm Equivalent Focal Length: 24 to 720mm) |
Optical Zoom | 30x |
Digital Zoom | 4x Maximum (120x Combined Zoom) 2x Optimized (60x Combined Zoom) |
Maximum Aperture | f/3.3 to 6.4 |
Minimum Aperture | f/8 |
Focus Range | 1.64' to Infinity / 50 cm to Infinity (Wide) 6.56' to Infinity / 2 m to Infinity (Telephoto) Macro 1.18" to Infinity / 3 cm to Infinity (Wide) |
Optical Design | 12 Elements in 9 Groups |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 80 to 3200 (Extended: 80 to 6400) |
Shutter Speed | Mechanical Shutter 1/2000 to 4 Seconds Electronic Shutter 1/16000 to 1 Second |
Metering Method | Center-Weighted Average, Multi, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 10 fps at 20.3 MP Up to 30 fps at 8 MP |
Self Timer | 2/10-Second Delay |
Video | |
---|---|
Recording Modes | AVCHD/MP4 UHD 4K (3840 x 2160) at 29.97p [100 Mb/s] Full HD (1920 x 1080) at 29.97p/59.94p Full HD (1920 x 1080) at 59.94i HD (1280 x 720) at 29.97p/120p SD (640 x 480) at 240p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC |
Audio Recording | Built-In Microphone (Stereo) |
Audio File Format | AAC, Dolby Digital 2ch |
Viewfinder and Monitor | |
---|---|
Viewfinder Type | Electronic |
Viewfinder Resolution | 1,166,000 Dot |
Viewfinder Coverage | 100% |
Diopter Adjustment | Yes |
Monitor Size | 3" |
Monitor Resolution | 1,040,000 Dot |
Monitor Type | Tilting Touchscreen LCD |
Flash | |
---|---|
Built-in Flash | Yes |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Effective Flash Range | ISO Auto 2.0 to 18.4' / 0.6 to 5.6 m (Wide) 6.6 to 9.5' / 2 to 2.9 m (Telephoto) |
External Flash Connection | None |
Interface | |
---|---|
Memory Card Slot | 1 x SD/SDHC/SDXC |
Connectivity | HDMI D (Micro), USB 2.0, USB 2.0 Micro-B |
Wireless | Wi-Fi |
GPS | None |
Physical | |
---|---|
Battery | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 1025 mAh (Approx. 250 Shots) |
Dimensions (W x H x D) | 4.4 x 2.6 x 1.6" / 112 x 67.3 x 41.2 mm |
Weight | 11.36 oz / 322 g |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 5.5 x 4.9 x 2.9" |
Card Type | SDHC |
Storage Capacity | 32 GB |
Bus Type | UHS-I |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Bus Interface Speed | UHS Class I |
Data Transfer | Read Speed: 90 MB/s Maximum (Burst) Write Speed: 40 MB/s Maximum (Burst) Write Speed: 30 MB/s Minimum |
Durability | Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Operating Temperature | -13 to 185°F/ -25 to 85°C |
Storage Temperature | -40 to 185°F/ -40 to 85°C |
Error Correction | Yes |
Built-in Write-Protect Switch | Yes |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 4.5 x 4.0 x 0.1" |
Choose a currency below to display product prices in the selected currency.
Information |
My Account |
![]() |