Product Highlights
Imaging | |
---|---|
Lens Mount | FUJIFILM X |
Camera Format | APS-C (1.5x Crop Factor) |
Pixels | 24.3 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 23.6 x 15.6 mm |
Image File Format | JPEG, RAW |
Bit Depth | 14-Bit |
Image Stabilization | None |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 200 to 12800 (Extended: 100 to 51200) |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Shutter 1/32000 to 30 Seconds |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 14 fps for up to 42 Exposures (JPEG) Up to 14 fps for up to 28 Exposures (Raw) Up to 8 fps for up to 83 Exposures (JPEG) Up to 8 fps for up to 33 Exposures (Raw) Up to 5 fps for Unlimited Exposures Up to 5 fps for up to 39 Exposures (Raw) |
Interval Recording | Yes |
Self Timer | 2/10-Second Delay |
Video | |
---|---|
Recording Modes | H.264 UHD 4K (3840 x 2160)23.976p/24p/25p/29.97p [100 Mb/s] Full HD (1920 x 1080)23.976p/24p/25p/29.97p/50p/59.94p [100 Mb/s] HD (1280 x 720)24p/25p/29.97p/50p/59.94p [50 Mb/s] |
External Recording Modes | UHD 4K (3840 x 2160) Full HD (1920 x 1080) HD (1280 x 720) |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | Linear PCM |
Focus | |
---|---|
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 325 |
Viewfinder and Monitor | |
---|---|
Viewfinder Type | Electronic |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.77x |
Diopter Adjustment | -4 to +2 |
Monitor Size | 3" |
Monitor Resolution | 1,040,000 Dot |
Monitor Type | Tilting LCD |
Flash | |
---|---|
Built-in Flash | None |
Flash Modes | Auto, Commander, Manual, Off, Slow Sync |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -5 to +5 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Interface | |
---|---|
Memory Card Slot | 2 x SD/SDHC/SDXC |
Connectivity | 3.5mm Microphone, 2.5mm Sub-Mini, HDMI D (Micro), USB 2.0 Micro-B, USB 3.0 |
Wireless | Wi-Fi |
GPS | None |
Environmental | |
---|---|
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Physical | |
---|---|
Battery | 1 x NP-W126S Rechargeable Lithium-Ion |
Dimensions (W x H x D) | 5.2 x 3.6 x 1.9" / 132.5 x 91.8 x 49.2 mm |
Weight | 1.11 lb / 507 g (Body with Battery and Memory) |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 8.1 x 5.6 x 5.6" |
Card Type | SDHC |
Storage Capacity | 32 GB |
Bus Type | UHS-I |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Bus Interface Speed | UHS Class I |
Data Transfer | Read Speed: 90 MB/s Maximum (Burst) Write Speed: 40 MB/s Maximum (Burst) Write Speed: 30 MB/s Minimum |
Durability | Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Operating Temperature | -13 to 185°F/ -25 to 85°C |
Storage Temperature | -40 to 185°F/ -40 to 85°C |
Error Correction | Yes |
Built-in Write-Protect Switch | Yes |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 4.5 x 4.0 x 0.1" |
Features | Tablet Pocket |
Carrying/Transport Options | Backpack Straps, Waist Belt |
Camera Support Strap | Tripod |
Exterior | |
---|---|
Exterior Dimensions | 11.5 x 15.5 x 7.5" / 29.2 x 39.4 x 19.1 cm |
Exterior Material | Polyester |
Type of Closure | Zipper |
Water Resistance | Rain Cover |
Interior | |
---|---|
Interior Dimensions | 10 x 14.5 x 5" / 25.4 x 36.8 x 12.7 cm |
Weight | 2.4 lb / 1.1 kg |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 19.0 x 13.15 x 9.05" |
Power Input | Wall Plug: 100-240 VAC, 50 / 60 Hz, 150 mA Vehicle Adapter: 12-24 VDC |
Power Output | 8.4 V, 600 mA |
Dimensions | 3.3 x 1.8 x 1.5" / 8.3 x 4.5 x 3.7 cm |
Weight | 2.5 oz / 70.9 g |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 4.567 x 3.465 x 1.969" |
Choose a currency below to display product prices in the selected currency.
Information |
My Account |
![]() |