Product Highlights
Imaging | |
---|---|
Pixels | Actual: 20.9 Megapixel Effective: 20.2 Megapixel |
Maximum Resolution | 5472 x 3648 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 1" |
Image File Format | JPEG, RAW |
Bit Depth | 14-Bit |
Image Stabilization | Optical |
Lens | |
---|---|
Focal Length | 8.8 to 36.8mm (35mm Equivalent Focal Length: 24 to 100mm) |
Optical Zoom | 4.2x |
Digital Zoom | 4x Maximum (16.8x Combined Zoom) |
Maximum Aperture | f/1.8 to 2.8 |
Focus Range | Auto 1.97" to Infinity / 5 cm to Infinity (Wide) 1.3' to Infinity / 40 cm to Infinity (Telephoto) Normal 2" to Infinity / 5 cm to Infinity (Wide) 1.3' to Infinity / 40 cm to Infinity (Telephoto) Macro 1.97" to 19.69" / 5 cm to 50 cm (Wide) |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 125 to 6400 (Extended: 125 to 12800) |
Shutter Speed | 1/2000 to 30 Seconds Bulb Mode 1/2000 to 1 Second in Auto Mode |
Metering Method | Center-Weighted Average, Evaluative, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Custom 1, Custom 2, Daylight, Flash, Fluorescent, Fluorescent H, Shade, Tungsten |
Continuous Shooting | Up to 5.9 fps at 20.2 MP |
Interval Recording | Yes |
Self Timer | 2/10-Second Delay |
Special Options | Fireworks, Fish-Eye Effect, Handheld Night, Miniature Effect, Monochrome, Portrait, Sports, Toy Camera Effect |
Video | |
---|---|
Recording Modes | MP4/H.264/MPEG-4 Full HD (1920 x 1080) at 59.94p [35 Mb/s] Full HD (1920 x 1080) at 23.976p/29.97p [24 Mb/s] Full HD (1920 x 1080) at 15p HD (1280 x 720) at 29.97p [8 Mb/s] HD (1280 x 720) at 1.5p/3p/6p SD (640 x 480) at 29.97p [3 Mb/s] SD (640 x 480) at 1.5p/3p/6p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) |
Audio File Format | AAC LC |
Viewfinder and Monitor | |
---|---|
Viewfinder Type | Electronic |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Coverage | 100% |
Diopter Adjustment | Yes |
Monitor Size | 3" |
Monitor Resolution | 1,040,000 Dot |
Monitor Type | Articulating Touchscreen LCD |
Flash | |
---|---|
Built-in Flash | Yes |
Flash Modes | Auto, Forced On, Off, Slow Sync |
Effective Flash Range | 1.6 to 23.0' / 0.5 to 7 m (Wide) 1.6 to 13.1' / 0.5 to 4 m (Telephoto) |
External Flash Connection | Hot Shoe |
Interface | |
---|---|
Memory Card Slot | 1 x SD/SDHC/SDXC |
Connectivity | HDMI D (Micro), USB 2.0, USB 2.0 Micro-B |
Wireless | Wi-Fi |
GPS | None |
Environmental | |
---|---|
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 90% |
Physical | |
---|---|
Battery | 1 x NB-13L Rechargeable Lithium-Ion, 3.6 VDC, 1250 mAh (Approx. 210 Shots) |
Dimensions (W x H x D) | 4.4 x 3 x 1.7" / 112.4 x 76.4 x 44.2 mm |
Weight | 13.3 oz / 377.1 g (Body with Battery and Memory) |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 7.15 x 6.65 x 3.55" |
Printing Method | |
---|---|
Printing Technology | Inkjet |
Maximum Resolution | Up to 4800 x 2400 dpi (black/color) |
Print Speed | 8.0x10.0" Image ~ 51 seconds (A4 paper, with border) 11.0x14.0" Image: ~ 1 minute 30 seconds (A3 paper, with border) |
Ink Cartridge Configuration | 8 individual ink cartridges |
Compatible Ink Cartridges | CLI-42 Black CLI-42 Cyan CLI-42 Magenta CLI-42 Yellow CLI-42 Photo Cyan CLI-42 Photo Magenta CLI-42 Gray CLI-42 Light Gray |
Number of Nozzles | 768 per color 6144 total |
Ink Droplet Size | 3.0 pl |
Paper Handling | |
---|---|
Maximum Printable Area | 13.0 x 19.0" (33.02 x 48.26 cm) |
Paper Sizes | Letter, Legal, 4.0 x 6.0" (10.16 x 15.24 cm), 5.0 x 7.0" (12.7 x 17.78 cm), 8.0 x 10.0" (20.32 x 25.4 cm), 11.0 x 17.0" (27.94 x 43.18 cm), 13.0 x 19.0" (33.02 x 48.26 cm) |
Paper Types | Plain: Plain Paper, Canon High Resolution Paper Super High Gloss: Photo Paper Pro Platinum Glossy: Photo Paper Plus Glossy II, Photo Paper Glossy Semi-Gloss: Photo Paper Plus Semi-Gloss, Photo Paper Pro Luster Matte: Matte Photo Paper Fine Art Paper: Fine Art "Museum Etching"; Other Fine Art Papers CD/DVD: Printable CD/DVD/Blu-ray Disc |
Paper Capacity | Auto Sheet Feeder: 150 sheets plain, 20 sheets photo (4.0 x 6.0"); 10 sheets Letter/8.0 x 10.0", 1 sheet A3+ Manual Feeder: 1 Sheet Photo Paper (all sizes) |
Paper-Feed Method | Auto sheet feeder, manual feeder |
Connectivity | |
---|---|
Interface | Hi-Speed USB Ethernet Wireless LAN (802.11 b/g/n) PictBridge (Cable not included) |
Direct Print Capable | PictBridge |
Network Capable | Ethernet, Wi-Fi |
Wireless Standards | 802.11b/g/n |
OS Compatibility | Windows 10, 8, 7/7 SP1, Vista SP1/SP2, XP SP3 (32-bit) Mac OS X 10.7.5-10.11 |
Windows System Requirements | Windows 7/Windows 7 SP1: 1 GHz or faster 32-bit (x86) or 64-bit (x64) processor, IE6 or later, 1.0 GB (x86) or 2.0 GB (x64) RAM, 3.0 GB disk space, CD-ROM drive, SVGA 800 x 600 display Vista SP1/SP2: 1 GHz processor, 512 MB RAM, 3.0 GB disk space, CD-ROM drive, SVGA 800 x 600 display Windows XP SP3: 300 MHz 32-bit processor, 128 MB RAM, 3.0 GB disk space, CD-ROM drive, SVGA 800 x 600 display |
Mac OS System Requirements | OS X 10.7: Intel Core 2 Duo, Core i3, Core i5, Core i7, or Xeon processor, 2 GB RAM, Safari 3 or later, 1.5 GB disk space, CD-ROM drive, XGA 1024 x 768 display OS X 10.6: Intel processor, 1 GB RAM, Safari 3 or later, 1.5 GB disk space, CD-ROM drive, XGA 1024 x 768 display OS X 10.5.8: Intel processor, 512 MB RAM, Safari 3 or later, 1.5 GB disk space, CD-ROM drive, XGA 1024 x 768 display |
Physical | |
---|---|
Power Requirements | 100 to 240 VAC, 50/60 Hz |
Power Consumption | Printing: 19 W Standby: 2.3 W Off: 0.3 W |
Temperature / Humidity | Operating Temperature: 41 to 95°F (5 to 35°C) Storage Temperature: 32 to 104°F (0 to 40°C) Operating Humidity: 10 to 90% Storage Humidity: 5 to 95% |
Acoustics | 38.5 dB(A) |
Installation Clearance | Front: 17.0" (43.18 cm) Back: 10.0" (25.4 cm) |
Dimensions (WxHxD) | 27.2 x 8.5 x 15.2" (69.09 x 21.59 x 38.61 cm) |
Weight | 43.2 lb (19.60 kg) |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 31.25 x 20.75 x 13.0" |
Coating | Resin |
Basis Weight | 255 gsm |
Thickness | 10.2 mil / 0.26 mm |
Brightness | 92% |
Single/Double-Sided | Single |
Surface Finish | Luster |
Quantity | 50 Sheets |
Sheet Size (W x L) | 13 x 19" / 33.02 x 48.26 cm |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 20.5 x 13.3 x 1.1" |
Choose a currency below to display product prices in the selected currency.
Information |
My Account |
![]() |